Hours & Fees
At RVMC, we strive to provide exceptional care while keeping our services accessible to our local community. While we've maintained our previous fee structure for as long as possible, recent nationwide cost increases have necessitated adjustments to our pricing from 8 September 2023. We've carefully researched local medical practices to ensure our new rates remain competitive within the Remuera area. We thank you for your understanding and continued trust in our care.
Our Hours: Monday to Friday, 7:30am – 5:00pm
Our Services and Fees
| Service | Enrolled & Funded Patients | Community Service Cardholders | ACC Consultation | Casual & Non-Funded Patients |
|---|---|---|---|---|
| Under 14 Years - Consultation | FREE | FREE | FREE | $90 |
| 14 – 17 years | $50 | $13 | $45 | $90 |
| 18 – 24 years | $70 | $19.50 | $55 | $90 |
| 25 – 44 years | $70 | $19.50 | $55 | $90 |
| 45 – 64 years | $70 | $19.50 | $55 | $90 |
| 65+ years | $65 | $19.50 | $55 | $90 |
| Non-ACC Dressing | $18 – $60 | $18 – $60 | $18 – $60 | $18 – $60 |
| Prescription Charge Collected | $30 | $30 | $30 | $50 |
| Urgent Prescription | $40 | $40 | $40 | $60 |
| Non-Urgent Prescription Under 14 | $25 | $25 | $25 | $25 |
| Nurse Consult (including phone calls) For FUNDED Patients ONLY | $30 | $30 | $30 | N/A |
| Blood Test (in clinic) - Registered Patients Only | $15 | $15 | $15 | N/A |
| Blood Test Referral Without Doctor Consultation | $30 | $30 | $30 | $50 |
*Admin fees may apply for non-consultation services
A $10 administration fee applies for every month accounts are outstanding.
Join our Practice Family
✏️
Join our Practice Family ✏️
We are currently accepting new enrolments. We invite you to experience healthcare as it should be – personal, professional, and focused on your wellbeing. Enrol with RVMC today and put your family's health with a medical team that really cares.